Disposition Haupt-Orgel Badenweiler Pauluskirche
Disposition bis August 2025
| Rückpositiv (I) | Hauptwerk (II) | Schwellwerk (III) | Pedalwerk |
|---|---|---|---|
| Gedackt 8′ | Rohrpommer 16′ | Bourdon 8′ | Principalbaß 16′ |
| Prästant 4′ | Prinzipal 8′ | Quintviola 8′ | Subbaß 16′ |
| H-Schelle 4′ | Gemshorn 8′ | Prinzipal 4′ | Oktavbaß 8′ |
| Blockflöte 2′ | Oktave 4′ | Rohrflöte 4′ | Spitzflöte 8′ |
| Quinte 1 1/3′ | Nachthorn 4′ | Quinte 2 2/3′ | Dolkan 4′ |
| Sesquialter II 2 2/3′ | Waldflöte 2′ | Italienisch Prinzipal 2′ | Rohrquintade 2′ |
| Terzzimbel IV 2/3′ | Oktave 2′ | Terz 1 3/5′ | Rauschbaß III 5 1/3′ |
| Rankett 16′ | Mixtur VI 1 1/3′ | Scharf IV-V 1′ | Mixturbaß IV 2 2/3′ |
| Krummhorn 8′ | Trompete 8′ | Dulzian 16′ | Posaune 16′ |
| Tremulant | Oboe 8′ | Trompete 8′ | |
| Tremulant | Clairon 4′ | ||
| Pedaltremulant |

